Back
Nikki Foster
Low Net:
52.0
Low Gross:
52.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 14, 2018 | Round 1 | 0 | 0 | 1 | 2 | 5 | 1 |
Season Totals | 0 | 0 | 1 | 2 | 5 | 1 |
[+] Watertown Golf Club (IN/OUT GREEN) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 445 | 396 | 294 | 327 | 154 | 138 | 433 | 265 | 303 | |||||||||
Course Par | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | |||||||||
Event Times Played | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | |||||||||
Event Average | 7.0 | 5.4 | 5.2 | 7.8 | 6.3 | 6.5 | 7.4 | 8.2 | 6.3 | |||||||||
Event +/- Par | 2.0 | 0.4 | 1.2 | 3.8 | 3.3 | 3.5 | 2.4 | 4.2 | 2.3 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | |||||||||
[+]
Player +/- Par
|
1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | |||||||||
Course Handicap™ | 5 | 8 | 9 | 3 | 7 | 2 | 4 | 1 | 6 | |||||||||
Rank | 7 | 9 | 8 | 2 | 4 | 3 | 5 | 1 | 6 | |||||||||
Player Rank | 7 | 8 | 9 | 6 | 2 | 1 | 4 | 3 | 5 |